Please enable JS

Business

Level Team Helping Amount Total Amount Level Upgrade Helping Profit
1 2 250 500 500 0
2 4 500 2000 1000 1000
3 8 1000 8000 2000 6000
4 16 2000 32,000 6000 26,000
5 32 6000 1,92,000 12,000 1,80,000
6 64 12,000 7,68,000 60,000 7.08 Lakh
7 128 60,000 76.8 Lakh 1.2 Lakh 75.6 Lakh
8 256 1.2 Lakh 3.07 Cr. 2.4 Lakh 3.04 Cr.
9 512 2.4 Lakh 12.28 Cr. 4.8 Lakh 12.2 Cr.
10 1024 4.8 Lakh 49.15 Cr. NIL 49.15 Cr.

SPF Upgratation Helping Plan -250-

spfdohelp.com